Back to discovery
DM
D 2.44
Russia
Dmitry Evteev2
iRacing ID #651974
Member since 2021
iRating (Dirt Road)
1 374
Safety Rating
D 2.44
Starts on iRChamps
5
Wins
0
Career on iRChamps
all disciplinesRaces
5
Wins
0
Podiums
0
Poles
0
Avg finish
21.8
Avg start
23.2
Fastest laps
0
Avg incidents
10.0
iRating trend
iRacing data is unavailable — an active admin token is required (
/iracing/authorize).
Recent races
iRacing +
| Date | Race | Track | Start | Finish | Inc | iR |
|---|---|---|---|---|---|---|
| 23.01 | iRacing Porsche Cup by CONSPIT | [Retired] Road America | 15 | 18 | 18 | -62 |
| 23.01 | Ring Meister by LVRY | Nürburgring Nordschleife | 24 | 9 | 10 | +41 |
| 13.01 | GT3 Challenge Fixed by Fanatec | Daytona International Speedway | 11 | 14 | 10 | -41 |
| 13.01 | Formula 1600 Rookie Series by Asetek Racing | Okayama International Circuit | 11 | 11 | 14 | -77 |
| 13.01 | GT3 Challenge Fixed by Fanatec | Daytona International Speedway | 15 | 17 | 12 | -82 |
| 13.01 | Global Sports Car Challenge by Fanatec | Nürburgring Nordschleife | 8 | 3 | 5 | +64 |
| 12.01 | Legends Road Cup by Go Motorsports Shop | Circuit de Spa-Francorchamps | 5 | 12 | 0 | -93 |
| 07.01 | Mini Stock Rookie Series by Thrustmaster | Southern National Motorsports Park | 11 | 11 | 0 | -88 |
| 03.01 | Ring Meister by LVRY | Nürburgring Nordschleife | 16 | 25 | 10 | -65 |
| 02.01 | Ring Meister by LVRY | Nürburgring Nordschleife | 14 | 3 | 4 | +80 |
Recent races
iRacing +
| Date | Race | Track | Start | Finish | Inc |
|---|---|---|---|---|---|
| 23.01 | iRacing Porsche Cup by CONSPIT | [Retired] Road America | 15 | 18 | 18 |
| 23.01 | Ring Meister by LVRY | Nürburgring Nordschleife | 24 | 9 | 10 |
| 13.01 | GT3 Challenge Fixed by Fanatec | Daytona International Speedway | 11 | 14 | 10 |
| 13.01 | Formula 1600 Rookie Series by Asetek Racing | Okayama International Circuit | 11 | 11 | 14 |
| 13.01 | GT3 Challenge Fixed by Fanatec | Daytona International Speedway | 15 | 17 | 12 |
| 13.01 | Global Sports Car Challenge by Fanatec | Nürburgring Nordschleife | 8 | 3 | 5 |
| 12.01 | Legends Road Cup by Go Motorsports Shop | Circuit de Spa-Francorchamps | 5 | 12 | 0 |
| 07.01 | Mini Stock Rookie Series by Thrustmaster | Southern National Motorsports Park | 11 | 11 | 0 |
| 03.01 | Ring Meister by LVRY | Nürburgring Nordschleife | 16 | 25 | 10 |
| 02.01 | Ring Meister by LVRY | Nürburgring Nordschleife | 14 | 3 | 4 |
Best car
Toyota GR86
14 starts
Wins 3 · 21.4%
Podiums 3 · 21.4%
Top 5 4 · 28.6%
Avg finish 10.0
inc 5.43
Worst car
Porsche 911 GT3 R (992)
10 starts
Wins 0 · 0.0%
Podiums 0 · 0.0%
Top 5 0 · 0.0%
Avg finish 16.9
inc 10.5
Best track
Oran Park Raceway
9 starts
Wins 3 · 33.3%
Podiums 4 · 44.4%
Top 5 5 · 55.6%
Avg finish 4.78
inc 7.33
Worst track
Rudskogen Motorsenter
5 starts
Wins 0 · 0.0%
Podiums 0 · 0.0%
Top 5 0 · 0.0%
Avg finish 12.0
inc 9.0
Most positions gained
+17
Ring Meister by LVRY
03.08.2024
Nürburgring Nordschleife
[Legacy] Porsche 911 GT3 Cup (992.1)
Start 24 → Finish 7
inc 6
Most positions lost
-23
GT Sprint Series by Simucube
20.03.2023
Sebring International Raceway
Ferrari 488 GT3 Evo 2020
Start 1 → Finish 24
inc 8
Cleanest race
0
Ferrari 296 Challenge
22.03.2023
Sebring International Raceway
Ferrari 488 GT3 Evo 2020
Start 2 → Finish 1
inc 0
Dirtiest race
76
Petit Le Mans
19.10.2024
Road Atlanta
Dallara P217
Start 12 → Finish 8
inc 76
Global Sports Car Challenge by Fanatec
2025 season 1 · division 6| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 266 | Andrew Toomire | 49 | — | — | — | — | — | — | — | — |
| 267 | Dmitry Evteev2 | 49 | 1 | 0 | 1 | 0 | 8.0 | 3.0 | 0 | 5 |
| 268 | Shawn Chiarello | 49 | — | — | — | — | — | — | — | — |
Ring Meister by LVRY
2025 season 1 · division 6| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 530 | Brian Rits2 | 101 | — | — | — | — | — | — | — | — |
| 531 | Dmitry Evteev2 | 101 | 3 | 0 | 1 | 0 | 18.0 | 12.0 | 0 | 24 |
| 532 | Micheal Jones | 101 | — | — | — | — | — | — | — | — |
iRacing Porsche Cup by CONSPIT
2025 season 1 · division 6| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1073 | Marcus Mourinho | 11 | — | — | — | — | — | — | — | — |
| 1074 | Dmitry Evteev2 | 11 | 1 | 0 | 0 | 0 | 15.0 | 18.0 | 0 | 18 |
| 1075 | Nicholas Chan3 | 11 | — | — | — | — | — | — | — | — |
Legends Road Cup by Go Motorsports Shop
2025 season 1 · division 6| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | Claudio Ceppi | 0 | — | — | — | — | — | — | — | — |
| 1452 | Dmitry Evteev2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 12.0 | 0 | 0 |
| 1453 | Jackson Arnold | 0 | — | — | — | — | — | — | — | — |
Mini Stock Rookie Series by Thrustmaster
2025 season 1 · division 6| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1745 | Jacob Owens5 | 0 | — | — | — | — | — | — | — | — |
| 1746 | Dmitry Evteev2 | 0 | 1 | 0 | 0 | 0 | 11.0 | 11.0 | 0 | 0 |
| 1747 | Izaiah Annis | 0 | — | — | — | — | — | — | — | — |
GT3 Challenge Fixed by Fanatec
2025 season 1 · division 6| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1794 | Rj Roy | 16 | — | — | — | — | — | — | — | — |
| 1795 | Dmitry Evteev2 | 16 | 2 | 0 | 0 | 0 | 13.0 | 16.0 | 0 | 22 |
| 1796 | Matt Bernier | 15 | — | — | — | — | — | — | — | — |
Checkered Flag
race wins now 9
1
First Win
earned
5
Favorite
earned
10
Track Master
9 of 10
50
Terror of the Pack
9 of 50
100
Centurion
9 of 100
Breakthrough
positions gained in a single race now 17
1
Overtake
earned
5
Breakthrough
earned
10
Through the Pack
earned
25
From Back to Front
17 of 25
Title
championships won now 0
1
Champion
0 of 1
5
Multiple
0 of 5
10
Dynasty
0 of 10
Clean Slate
races without a single incident now 28
1
Not a Scratch
earned
5
Clean Driver
earned
10
No Room for Error
earned
50
Flawless
28 of 50
100
Glass
28 of 100
Pole
qualifying wins now 13
1
First Pole
earned
5
Lap Master
earned
10
One Lap, One Shot
earned
50
Saturday King
13 of 50
100
Qualifying Master
13 of 100
Carmageddon
incidents in a single race now 76
20
Dented Fender
earned
50
Scrap Metal
earned
75
Wrecker
earned
100
Carmageddon
76 of 100
Promoter
competitions hosted on iRChamps now 0
1
Organizer
0 of 1
5
Promoter
0 of 5
10
Impresario
0 of 10
Veteran
years in iRacing now 5
1
First Season
earned
5
Veteran
earned
10
Old-Timer
5 of 10
Stewarding
championships as marshal now 0
1
Marshal
0 of 1
5
Steward
0 of 5
10
Chief Steward
0 of 10
Race Control
championships as administrator now 0
1
Helper
0 of 1
5
Administrator
0 of 5
10
Race Director
0 of 10
Races
5
Wins
0
0.0%
Podiums
0
0.0%
Top 5
0
0.0%
Top 10
0
0.0%
Avg start
23.2
Avg finish
21.8
Incidents per race
10.0
Incidents total
50
Positions per race
+1.4
Positions total
+7
Road
Races
119
Wins
7
5.9%
Podiums
12
10.1%
Top 5
27
22.7%
Top 10
64
53.8%
Avg start
9.75
Avg finish
10.66
Incidents per race
8.18
Incidents total
974
Positions per race
-0.92
Positions total
-109
Sports Car
Races
38
Wins
1
2.6%
Podiums
7
18.4%
Top 5
11
28.9%
Top 10
21
55.3%
Avg start
11.39
Avg finish
11.39
Incidents per race
10.66
Incidents total
405
Positions per race
0.0
Positions total
0
Oval
Races
18
Wins
0
0.0%
Podiums
3
16.7%
Top 5
5
27.8%
Top 10
13
72.2%
Avg start
9.0
Avg finish
8.67
Incidents per race
4.83
Incidents total
87
Positions per race
+0.33
Positions total
+6
Dirt Oval
Races
15
Wins
0
0.0%
Podiums
2
13.3%
Top 5
5
33.3%
Top 10
14
93.3%
Avg start
6.8
Avg finish
6.93
Incidents per race
3.47
Incidents total
52
Positions per race
-0.13
Positions total
-2
Dirt Road
Races
13
Wins
1
7.7%
Podiums
5
38.5%
Top 5
11
84.6%
Top 10
13
100.0%
Avg start
3.62
Avg finish
3.77
Incidents per race
4.46
Incidents total
58
Positions per race
-0.15
Positions total
-2
Formula Car
Races
1
Wins
0
0.0%
Podiums
0
0.0%
Top 5
0
0.0%
Top 10
0
0.0%
Avg start
11.0
Avg finish
11.0
Incidents per race
14.0
Incidents total
14
Positions per race
0.0
Positions total
0