Back to discovery
0 drivers
Championship
Finished
RNL Test Series
Finished 17.04.2026
Races
1
Drivers
31
Leader's points
25
Fastest lap
30.713
About
123
Standings
full tableLast race
resultsRound 1 · Daytona International Speedway
17.04.2026 · 31 drivers
Best lap
Dmitry Zhenukhin · 30.858
Season calendar
1 of 1 doneRound calendar
1 round · 1 completed
New round
Selected cars / classes
Start time
Session
Stages
Race conditions
Stage points
Position
Points
P1
P2
P3
P4
P5
P6
P7
P8
P9
P10
Cannot create round
Drivers' standings
after 1 round · Shift-click to sort by several columns
| # | Driver | Points | Rounds | W | P | T5 | T10 | Avg | Best | +/- | Inc | Avg I | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 1 | 1 | 1 | 1 | 1 | 1.0 | 1 | +2 | 14 | 14.0 | 0 | |
| 2 | 18 | 1 | 0 | 1 | 1 | 1 | 2.0 | 2 | +16 | 12 | 12.0 | 0 | |
| 3 | 15 | 1 | 0 | 1 | 1 | 1 | 3.0 | 3 | +1 | 12 | 12.0 | 0 | |
| 4 | 12 | 1 | 0 | 0 | 1 | 1 | 4.0 | 4 | +4 | 4 | 4.0 | 1 | |
| 5 | 10 | 1 | 0 | 0 | 1 | 1 | 5.0 | 5 | 0 | 21 | 21.0 | 0 | |
| 6 | 8 | 1 | 0 | 0 | 0 | 1 | 6.0 | 6 | -4 | 12 | 12.0 | 0 | |
| 7 | 6 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7 | -1 | 4 | 4.0 | 0 | |
| 8 | 4 | 1 | 0 | 0 | 0 | 1 | 8.0 | 8 | +13 | 14 | 14.0 | 0 | |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 9.0 | 9 | +22 | 12 | 12.0 | 0 | |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 10.0 | 10 | +4 | 16 | 16.0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 11 | +19 | 16 | 16.0 | 0 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 12 | +12 | 12 | 12.0 | 0 | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 13 | -12 | 12 | 12.0 | 0 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 | 14 | +8 | 12 | 12.0 | 0 | |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 | 15 | 0 | 12 | 12.0 | 0 | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 | 16 | -9 | 13 | 13.0 | 0 | |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 | 17 | -5 | 12 | 12.0 | 0 | |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 18 | -9 | 4 | 4.0 | 0 | |
| 19 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 | 19 | -8 | 32 | 32.0 | 0 | |
| 20 | 0 | 1 | 0 | 0 | 0 | 0 | 20.0 | 20 | -4 | 16 | 16.0 | 0 | |
| 21 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 | 21 | +5 | 10 | 10.0 | 0 | |
| 22 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 | 22 | +1 | 28 | 28.0 | 0 | |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | 23.0 | 23 | -3 | 23 | 23.0 | 0 | |
| 24 | 0 | 1 | 0 | 0 | 0 | 0 | 24.0 | 24 | +3 | 16 | 16.0 | 0 | |
| 25 | 0 | 1 | 0 | 0 | 0 | 0 | 25.0 | 25 | +4 | 24 | 24.0 | 0 | |
| 26 | 0 | 1 | 0 | 0 | 0 | 0 | 26.0 | 26 | -1 | 24 | 24.0 | 0 | |
| 27 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 27 | -10 | 22 | 22.0 | 0 | |
| 28 | 0 | 1 | 0 | 0 | 0 | 0 | 28.0 | 28 | -9 | 17 | 17.0 | 0 | |
| 29 | 0 | 1 | 0 | 0 | 0 | 0 | 29.0 | 29 | -19 | 24 | 24.0 | 0 | |
| 30 | 0 | 1 | 0 | 0 | 0 | 0 | 30.0 | 30 | -17 | 6 | 6.0 | 0 | |
| 31 | 0 | 1 | 0 | 0 | 0 | 0 | 31.0 | 31 | -3 | 6 | 6.0 | 0 |
Round 1 · Daytona International Speedway
25.03, 20:30Laps
158
Best lap
30.858
Dmitry Zhenukhin
Drivers
31
Incidents
462
Weather by session
actual, from the iRacing resultsPRACTICE
Air19 °C
Cloud cover49%
Humidity89%
QUALIFY
Air19 °C
Cloud cover45%
Humidity92%
WARMUP
Air19 °C
Cloud cover42%
Humidity93%
RACE
Air19 °C
Cloud cover34%
Humidity95%
Results
| Pos | ± | № | Driver | Start | Gap | Average | Best | Laps | Inc. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | 50 | Ilya Kriushin | 3 | — | — | 31.009 | 158 | 14 | 25 |
| 2 | +16 | 13 | Mikhail Rozentul | 18 | +0.210 | — | 31.001 | 158 | 12 | 18 |
| 3 | +1 | 1 | Ilya Orekhov | 4 | +0.264 | — | 31.038 | 158 | 12 | 15 |
| 4 | +4 | 93 | Dmitry Zhenukhin | 8 | +0.578 | — | 30.858 | 158 | 4 | 12 |
| 5 | — | 73 | Vladislav Fofonov | 5 | +0.602 | — | 31.034 | 158 | 21 | 10 |
| 6 | -4 | 21 | Sergey Polozov | 2 | +0.689 | — | 31.081 | 158 | 12 | 8 |
| 7 | -1 | 07 | Gleb Vlasov4 | 6 | +1.125 | — | 30.955 | 158 | 4 | 6 |
| 8 | +13 | 85 | Vladislav Lopatin | 21 | +1.153 | — | 31.123 | 158 | 14 | 4 |
| 9 | +22 | 92 | Kirill Khokhlov | 31 | +1.168 | — | 30.859 | 158 | 12 | 2 |
| 10 | +4 | 51 | Dmitrijs Sicevs | 14 | +1.598 | — | 30.934 | 158 | 16 | 1 |
| 11 | +19 | 30 | Serg Puhoff | 30 | +1.822 | — | 31.067 | 158 | 16 | 0 |
| 12 | +12 | 45 | Pavel Pisarev | 24 | +2.718 | — | 31.249 | 158 | 12 | 0 |
| 13 | -12 | 27 | Mikhail Zamyslov | 1 | +3.257 | — | 31.049 | 158 | 12 | 0 |
| 14 | +8 | 86 | Yana Klyueva | 22 | +3.801 | — | 31.891 | 158 | 12 | 0 |
| 15 | — | 48 | Sergei Kulik | 15 | +4.972 | — | 31.197 | 158 | 12 | 0 |
| 16 | -9 | 14 | Andrew Kuzin | 7 | +5.350 | — | 31.025 | 158 | 13 | 0 |
| 17 | -5 | 2 | Sergey Glazkov | 12 | +7.475 | — | 30.989 | 158 | 12 | 0 |
| 18 | -9 | 54 | Grigory Potapov2 | 9 | +9.257 | — | 31.026 | 158 | 4 | 0 |
| 19 | -8 | 71 | Oleg Varfolomeev | 11 | +9.510 | — | 31.036 | 158 | 32 | 0 |
| 20 | -4 | 3 | Anton Pashov | 16 | — | — | 31.422 | 157 | 16 | 0 |
| 21 | +5 | 60 | Dima Moiseev | 26 | — | — | 31.113 | 156 | 10 | 0 |
| 22 | +1 | 69 | Artem Denisoff | 23 | — | — | 31.148 | 153 | 28 | 0 |
| 23 | -3 | 8 | Vitaly Grishchenko | 20 | — | — | 31.233 | 153 | 23 | 0 |
| 24 | +3 | 35 | Nikita Krajcik | 27 | — | — | 31.337 | 152 | 16 | 0 |
| 25 | +4 | 6 | Artur Faizullin | 29 | — | — | 31.240 | 152 | 24 | 0 |
| 26 | -1 | 81 | Alisa Shikanian | 25 | — | — | 31.199 | 152 | 24 | 0 |
| 27 | -10 | 23 | Evgeniy Cheychenets | 17 | — | — | 31.226 | 139 | 22 | 0 |
| 28 | -9 | 63 | Konstantin Egorov | 19 | — | — | 31.268 | 136 | 17 | 0 |
| 29 | -19 | 99 | Rodion Bolshakov | 10 | — | — | 31.111 | 134 | 24 | 0 |
| 30 | -17 | 80 | Alex Gerassimtsik | 13 | — | — | 31.042 | 130 | 6 | 0 |
| 31 | -3 | 11 | Anton Lebedintsev | 28 | — | — | — | 16 | 6 | 0 |
Entrants
League roster from iRacing — league seasons have no sign-up.
Roster not loaded from iRacing yet.
Regular registration
FinishedEntries are accepted in order while spots remain.
Entries
0
Grid spots
—
Open
—
Closes
—
Open to all drivers
Rounds run
31
1 round · 1 win
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
1 round
Standings
Points per position
P125
P218
P315
P412
P510
P68
P76
P84
P92
P101
Bonuses & standings
Fastest lap points
—
Team standings
off
Multi-class scoring
off
Rules
The rules, point by point. Stewards issue penalties only under these points; the recommended penalty is prefilled in the decision.
The rules haven't been published yet.
Points, season phases and session settings are in the «Format» tabSteward decisions
Penalties are published once the marshal has finished reviewing the round.
No published decisions yet.
Delete championship?
Races, results and standings go with it. This cannot be undone.
Type the name to confirm: RNL Test Series
Delete round?
The race and its results go with it. This cannot be undone.
Delete race?
Are you sure you want to delete the race ""? This cannot be undone.

