Back to discovery
B 3.65
GO
kosan5773
Dmitry Dzhumatov
iRacing ID #1124087
Member since 2024
iRating (Oval)
2 098
▼ 99
Safety Rating
B 3.65
Starts on iRChamps
1
Wins
0
Career on iRChamps
all disciplinesRaces
1
Wins
0
Podiums
0
Poles
1
Avg finish
16.0
Avg start
1.0
Fastest laps
0
Avg incidents
0.0
iRating trend
—
Recent races
iRacing +
| Date | Race | Track | Start | Finish | Inc | iR |
|---|---|---|---|---|---|---|
| 15.10 | NASCAR iRacing Series - Open | Phoenix Raceway | 5 | 3 | 8 | +85 |
| 15.10 | FIA F4 Esports Regional Tour - Europe | Motorsport Arena Oschersleben | 16 | 14 | 12 | +2 |
| 15.10 | NASCAR O'Reilly Auto Parts Series - Fixed | Phoenix Raceway | 22 | 18 | 2 | -26 |
| 15.10 | NASCAR Class C Series - Fixed | Phoenix Raceway | 14 | 10 | 2 | +34 |
| 15.10 | NASCAR Gen 4 Grand National Series | Charlotte Motor Speedway | 3 | 8 | 8 | +12 |
| 15.10 | NASCAR Class C Series - Fixed | Phoenix Raceway | 6 | 11 | 4 | -31 |
| 15.10 | NASCAR Class C Series - Fixed | Phoenix Raceway | 7 | 10 | 4 | -8 |
| 15.10 | NASCAR iRacing Series - Fixed | Phoenix Raceway | 5 | 23 | 4 | -38 |
| 10.10 | ARCA Menards Series | Phoenix Raceway | 4 | 5 | 0 | -16 |
| 10.10 | NASCAR iRacing Series - Fixed | Charlotte Motor Speedway | 3 | 18 | 6 | +4 |
Recent races
iRacing +
| Date | Race | Track | Start | Finish | Inc |
|---|---|---|---|---|---|
| 15.10 | NASCAR iRacing Series - Open | Phoenix Raceway | 5 | 3 | 8 |
| 15.10 | FIA F4 Esports Regional Tour - Europe | Motorsport Arena Oschersleben | 16 | 14 | 12 |
| 15.10 | NASCAR O'Reilly Auto Parts Series - Fixed | Phoenix Raceway | 22 | 18 | 2 |
| 15.10 | NASCAR Class C Series - Fixed | Phoenix Raceway | 14 | 10 | 2 |
| 15.10 | NASCAR Gen 4 Grand National Series | Charlotte Motor Speedway | 3 | 8 | 8 |
| 15.10 | NASCAR Class C Series - Fixed | Phoenix Raceway | 6 | 11 | 4 |
| 15.10 | NASCAR Class C Series - Fixed | Phoenix Raceway | 7 | 10 | 4 |
| 15.10 | NASCAR iRacing Series - Fixed | Phoenix Raceway | 5 | 23 | 4 |
| 10.10 | ARCA Menards Series | Phoenix Raceway | 4 | 5 | 0 |
| 10.10 | NASCAR iRacing Series - Fixed | Charlotte Motor Speedway | 3 | 18 | 6 |
Best car
Porsche 911 Cup (992.2)
20 starts
Wins 4 · 20.0%
Podiums 6 · 30.0%
Top 5 7 · 35.0%
Avg finish 11.0
inc 7.65
Worst car
BMW M4 G82 GT4 Evo
6 starts
Wins 0 · 0.0%
Podiums 0 · 0.0%
Top 5 0 · 0.0%
Avg finish 19.83
inc 10.5
Best track
Summit Point Raceway
22 starts
Wins 2 · 9.1%
Podiums 8 · 36.4%
Top 5 11 · 50.0%
Avg finish 5.59
inc 4.41
Worst track
Watkins Glen International
9 starts
Wins 0 · 0.0%
Podiums 0 · 0.0%
Top 5 0 · 0.0%
Avg finish 17.44
inc 14.11
Most positions gained
+40
GT Endurance Series by Simucube
05.07.2025
Circuit de Spa-Francorchamps
McLaren 720S GT3 EVO
Start 48 → Finish 8
inc 15
Most positions lost
-37
24 Hours of Spa Presented by Falken Tyre
11.07.2026
Circuit de Spa-Francorchamps
McLaren 720S GT3 EVO
Start 13 → Finish 50
inc 27
Cleanest race
0
ARCA Menards Series
28.05.2026
Michigan International Speedway
ARCA Ford Mustang
Start 12 → Finish 1
inc 0
Dirtiest race
40
Global Endurance Tour
06.12.2025
Circuit de Spa-Francorchamps
McLaren 720S GT3 EVO
Start 23 → Finish 19
inc 40
ARCA Menards Series
2026 season 4 · division 2| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 174 | John Stevens6 | 164 | — | — | — | — | — | — | — | — |
| 175 | Dmitry Dzhumatov | 163 | 6 | 1 | 2 | 0 | 11.0 | 11.0 | 10 | 28 |
| 176 | Austin Thomas6 | 162 | — | — | — | — | — | — | — | — |
Draft Master Challenge by Simagic
2026 season 4 · division 2| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 326 | Cooper Alan Wiggins | 162 | — | — | — | — | — | — | — | — |
| 327 | Dmitry Dzhumatov | 161 | 8 | 0 | 0 | 0 | 13.0 | 12.0 | 0 | 23 |
| 328 | Bobby Bazan | 161 | — | — | — | — | — | — | — | — |
NASCAR Gen 4 Grand National Series
2026 season 4 · division 2| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 564 | Christopher Joyce4 | 72 | — | — | — | — | — | — | — | — |
| 565 | Dmitry Dzhumatov | 71 | 2 | 0 | 0 | 0 | 8.0 | 12.0 | 0 | 12 |
| 566 | Mitchell Rairdon | 71 | — | — | — | — | — | — | — | — |
NASCAR Class C Series - Fixed
2026 season 4 · division 2| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 673 | Romio Lebedev | 143 | — | — | — | — | — | — | — | — |
| 674 | Dmitry Dzhumatov | 143 | 4 | 0 | 1 | 0 | 8.0 | 9.0 | 3 | 10 |
| 675 | Jerry Mchan | 143 | — | — | — | — | — | — | — | — |
NASCAR O'Reilly Auto Parts Series - Fixed
2026 season 4 · division 2| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 705 | Noah DeLucca | 44 | — | — | — | — | — | — | — | — |
| 706 | Dmitry Dzhumatov | 44 | 1 | 0 | 0 | 0 | 22.0 | 18.0 | 0 | 2 |
| 707 | Zachary Self | 44 | — | — | — | — | — | — | — | — |
Micro Winged Sprint Car Rookie by Thrustmaster
2026 season 4 · division 10| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 722 | Travis Orr | 51 | — | — | — | — | — | — | — | — |
| 723 | Dmitry Dzhumatov | 51 | 1 | 0 | 1 | 1 | 1.0 | 2.0 | 0 | 0 |
| 724 | Richard Urbach | 51 | — | — | — | — | — | — | — | — |
Pro 2 Lite Off-Road Rookie Series
2026 season 4 · division 10| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2737 | Yazer Mercado | 12 | — | — | — | — | — | — | — | — |
| 2738 | Dmitry Dzhumatov | 12 | 1 | 0 | 0 | 0 | 5.0 | 7.0 | 0 | 4 |
| 2739 | Mert Ertörer2 | 12 | — | — | — | — | — | — | — | — |
Checkered Flag
race wins now 26
1
First Win
earned
5
Favorite
earned
10
Track Master
earned
50
Terror of the Pack
26 of 50
100
Centurion
26 of 100
Breakthrough
positions gained in a single race now 40
1
Overtake
earned
5
Breakthrough
earned
10
Through the Pack
earned
25
From Back to Front
earned
Title
championships won now 0
1
Champion
0 of 1
5
Multiple
0 of 5
10
Dynasty
0 of 10
Clean Slate
races without a single incident now 151
1
Not a Scratch
earned
5
Clean Driver
earned
10
No Room for Error
earned
50
Flawless
earned
100
Glass
earned
Pole
qualifying wins now 25
1
First Pole
earned
5
Lap Master
earned
10
One Lap, One Shot
earned
50
Saturday King
25 of 50
100
Qualifying Master
25 of 100
Carmageddon
incidents in a single race now 40
20
Dented Fender
earned
50
Scrap Metal
40 of 50
75
Wrecker
40 of 75
100
Carmageddon
40 of 100
Promoter
competitions hosted on iRChamps now 0
1
Organizer
0 of 1
5
Promoter
0 of 5
10
Impresario
0 of 10
Veteran
years in iRacing now 2
1
First Season
earned
5
Veteran
2 of 5
10
Old-Timer
2 of 10
Stewarding
championships as marshal now 0
1
Marshal
0 of 1
5
Steward
0 of 5
10
Chief Steward
0 of 10
Race Control
championships as administrator now 0
1
Helper
0 of 1
5
Administrator
0 of 5
10
Race Director
0 of 10
Races
1
Wins
0
0.0%
Podiums
0
0.0%
Top 5
0
0.0%
Top 10
0
0.0%
Avg start
1.0
Avg finish
16.0
Incidents per race
0.0
Incidents total
0
Positions per race
-15.0
Positions total
-15
Oval
Races
569
Wins
20
3.5%
Podiums
60
10.5%
Top 5
146
25.7%
Top 10
338
59.4%
Avg start
10.75
Avg finish
10.07
Incidents per race
5.14
Incidents total
2927
Positions per race
+0.67
Positions total
+384
Sports Car
Races
185
Wins
6
3.2%
Podiums
25
13.5%
Top 5
58
31.4%
Top 10
118
63.8%
Avg start
11.99
Avg finish
10.05
Incidents per race
7.23
Incidents total
1338
Positions per race
+1.94
Positions total
+358
Formula Car
Races
26
Wins
0
0.0%
Podiums
5
19.2%
Top 5
10
38.5%
Top 10
22
84.6%
Avg start
9.31
Avg finish
6.62
Incidents per race
7.04
Incidents total
183
Positions per race
+2.69
Positions total
+70
Dirt Road
Races
2
Wins
0
0.0%
Podiums
0
0.0%
Top 5
0
0.0%
Top 10
2
100.0%
Avg start
5.0
Avg finish
7.0
Incidents per race
2.0
Incidents total
4
Positions per race
-2.0
Positions total
-4
Dirt Oval
Races
1
Wins
0
0.0%
Podiums
1
100.0%
Top 5
1
100.0%
Top 10
1
100.0%
Avg start
1.0
Avg finish
2.0
Incidents per race
0.0
Incidents total
0
Positions per race
-1.0
Positions total
-1