Back to discovery
SE
A 2.33
GO
Sergey Belyaew
iRacing ID #1146692
Member since 2024
iRating (Sports Car)
1 941
Safety Rating
A 2.33
Starts on iRChamps
1
Wins
0
Career on iRChamps
all disciplinesRaces
1
Wins
0
Podiums
0
Poles
0
Avg finish
40.0
Avg start
40.0
Fastest laps
0
Avg incidents
0.0
iRating trend
iRacing data is unavailable — an active admin token is required (
/iracing/authorize).
Recent races
iRacing +
| Date | Race | Track | Start | Finish | Inc | iR |
|---|---|---|---|---|---|---|
| 09.08 | Global Endurance Tour | Daytona International Speedway | 19 | 15 | 45 | -5 |
| 07.08 | IMSA iRacing Series by GO Fast | Daytona International Speedway | 10 | 7 | 13 | +51 |
| 03.07 | IMSA iRacing Series by GO Fast | MotorLand Aragón | 5 | 3 | 8 | +73 |
| 01.07 | IMSA iRacing Series by GO Fast | MotorLand Aragón | 12 | 8 | 14 | +74 |
| 01.07 | GT Sprint Series by Simucube | Fuji International Speedway | 12 | 11 | 6 | +24 |
| 01.07 | GT Sprint Series by Simucube | Fuji International Speedway | 6 | 21 | 12 | -59 |
| 01.07 | GT Sprint Series by Simucube | Fuji International Speedway | 10 | 19 | 8 | -41 |
| 30.06 | GT Sprint Series by Simucube | Brands Hatch Circuit | 10 | 7 | 8 | +37 |
| 22.06 | GT Endurance Series by Simucube | Daytona International Speedway | 25 | 12 | 5 | +15 |
| 20.06 | Formula C - Super Formula Lights | Okayama International Circuit | 21 | 24 | 5 | +58 |
Recent races
iRacing +
| Date | Race | Track | Start | Finish | Inc |
|---|---|---|---|---|---|
| 09.08 | Global Endurance Tour | Daytona International Speedway | 19 | 15 | 45 |
| 07.08 | IMSA iRacing Series by GO Fast | Daytona International Speedway | 10 | 7 | 13 |
| 03.07 | IMSA iRacing Series by GO Fast | MotorLand Aragón | 5 | 3 | 8 |
| 01.07 | IMSA iRacing Series by GO Fast | MotorLand Aragón | 12 | 8 | 14 |
| 01.07 | GT Sprint Series by Simucube | Fuji International Speedway | 12 | 11 | 6 |
| 01.07 | GT Sprint Series by Simucube | Fuji International Speedway | 6 | 21 | 12 |
| 01.07 | GT Sprint Series by Simucube | Fuji International Speedway | 10 | 19 | 8 |
| 30.06 | GT Sprint Series by Simucube | Brands Hatch Circuit | 10 | 7 | 8 |
| 22.06 | GT Endurance Series by Simucube | Daytona International Speedway | 25 | 12 | 5 |
| 20.06 | Formula C - Super Formula Lights | Okayama International Circuit | 21 | 24 | 5 |
Best car
Ford Mustang GT3
23 starts
Wins 3 · 13.0%
Podiums 4 · 17.4%
Top 5 4 · 17.4%
Avg finish 13.57
inc 8.22
Worst car
Super Formula Lights
15 starts
Wins 0 · 0.0%
Podiums 0 · 0.0%
Top 5 0 · 0.0%
Avg finish 14.73
inc 3.67
Best track
Watkins Glen International
14 starts
Wins 2 · 14.3%
Podiums 3 · 21.4%
Top 5 3 · 21.4%
Avg finish 11.64
inc 5.64
Worst track
Sebring International Raceway
5 starts
Wins 0 · 0.0%
Podiums 0 · 0.0%
Top 5 0 · 0.0%
Avg finish 18.4
inc 13.0
Most positions gained
+28
GT Endurance Series by Simucube
10.05.2025
Circuit des 24 Heures du Mans
Porsche 911 GT3 R (992)
Start 47 → Finish 19
inc 11
Most positions lost
-33
24 Hours of Nurburgring
07.06.2025
Nürburgring Combined
BMW M4 GT3 EVO
Start 3 → Finish 36
inc 17
Cleanest race
0
GT3 Challenge Fixed by Fanatec
15.04.2025
Road America
Ford Mustang GT3
Start 1 → Finish 1
inc 0
Dirtiest race
79
Creventic Endurance Series
03.05.2025
Circuit de Spa-Francorchamps
Porsche 911 GT3 R (992)
Start 11 → Finish 12
inc 79
Global Endurance Tour
2025 season 3 · division 4| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | Benjamin Poiré | 57 | — | — | — | — | — | — | — | — |
| 209 | Sergey Belyaew | 57 | 1 | 0 | 0 | 0 | 19.0 | 15.0 | 0 | 45 |
| 210 | Mason Cardounel | 56 | — | — | — | — | — | — | — | — |
IMSA iRacing Series
2025 season 3 · division 4| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 247 | Kevin Yoo | 204 | — | — | — | — | — | — | — | — |
| 248 | Sergey Belyaew | 203 | 3 | 0 | 1 | 0 | 9.0 | 6.0 | 0 | 35 |
| 249 | Alejandro Castillo Rides | 203 | — | — | — | — | — | — | — | — |
GT Endurance Series by Simucube
2025 season 3 · division 4| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 483 | Kimmo Björn | 106 | — | — | — | — | — | — | — | — |
| 484 | Sergey Belyaew | 106 | 1 | 0 | 0 | 0 | 25.0 | 12.0 | 0 | 5 |
| 485 | Benjamin Pearse | 106 | — | — | — | — | — | — | — | — |
Rain Master Challenge
2025 season 3 · division 4| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 568 | Bennett Allen | 21 | — | — | — | — | — | — | — | — |
| 569 | Sergey Belyaew | 21 | 1 | 0 | 0 | 0 | 15.0 | 13.0 | 0 | 2 |
| 570 | Remek Samczyk | 21 | — | — | — | — | — | — | — | — |
GT Sprint Series by Simucube
2025 season 3 · division 4| # | Driver | Points | Starts | Wins | Top 5 | Poles | Avg start | Avg finish | Laps led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 812 | Andrés Ernesto D'Astolfo | 235 | — | — | — | — | — | — | — | — |
| 813 | Sergey Belyaew | 235 | 10 | 0 | 1 | 0 | 9.0 | 14.0 | 0 | 63 |
| 814 | Juuso Rask | 234 | — | — | — | — | — | — | — | — |
Checkered Flag
race wins now 6
1
First Win
earned
5
Favorite
earned
10
Track Master
6 of 10
50
Terror of the Pack
6 of 50
100
Centurion
6 of 100
Breakthrough
positions gained in a single race now 28
1
Overtake
earned
5
Breakthrough
earned
10
Through the Pack
earned
25
From Back to Front
earned
Title
championships won now 0
1
Champion
0 of 1
5
Multiple
0 of 5
10
Dynasty
0 of 10
Clean Slate
races without a single incident now 31
1
Not a Scratch
earned
5
Clean Driver
earned
10
No Room for Error
earned
50
Flawless
31 of 50
100
Glass
31 of 100
Pole
qualifying wins now 5
1
First Pole
earned
5
Lap Master
earned
10
One Lap, One Shot
5 of 10
50
Saturday King
5 of 50
100
Qualifying Master
5 of 100
Carmageddon
incidents in a single race now 79
20
Dented Fender
earned
50
Scrap Metal
earned
75
Wrecker
earned
100
Carmageddon
79 of 100
Promoter
competitions hosted on iRChamps now 0
1
Organizer
0 of 1
5
Promoter
0 of 5
10
Impresario
0 of 10
Veteran
years in iRacing now 2
1
First Season
earned
5
Veteran
2 of 5
10
Old-Timer
2 of 10
Stewarding
championships as marshal now 0
1
Marshal
0 of 1
5
Steward
0 of 5
10
Chief Steward
0 of 10
Race Control
championships as administrator now 0
1
Helper
0 of 1
5
Administrator
0 of 5
10
Race Director
0 of 10
Races
1
Wins
0
0.0%
Podiums
0
0.0%
Top 5
0
0.0%
Top 10
0
0.0%
Avg start
40.0
Avg finish
40.0
Incidents per race
0.0
Incidents total
0
Positions per race
0.0
Positions total
0
Sports Car
Races
153
Wins
6
3.9%
Podiums
22
14.4%
Top 5
33
21.6%
Top 10
77
50.3%
Avg start
12.05
Avg finish
11.47
Incidents per race
7.26
Incidents total
1111
Positions per race
+0.58
Positions total
+89
Formula Car
Races
43
Wins
0
0.0%
Podiums
3
7.0%
Top 5
16
37.2%
Top 10
29
67.4%
Avg start
12.4
Avg finish
8.95
Incidents per race
3.86
Incidents total
166
Positions per race
+3.44
Positions total
+148
Oval
Races
7
Wins
0
0.0%
Podiums
3
42.9%
Top 5
4
57.1%
Top 10
6
85.7%
Avg start
10.0
Avg finish
5.71
Incidents per race
4.43
Incidents total
31
Positions per race
+4.29
Positions total
+30
Dirt Road
Races
1
Wins
0
0.0%
Podiums
0
0.0%
Top 5
1
100.0%
Top 10
1
100.0%
Avg start
2.0
Avg finish
4.0
Incidents per race
4.0
Incidents total
4
Positions per race
-2.0
Positions total
-2