Back to discovery
Championship
Finished
RT Racing CUM - Cup of Universal Motors
Finished 18.07.2026
Races
5
Drivers
25
Leader's points
178
Fastest lap
30.414
About
Закрытый пятиэтапный турнир гоночной команды RT Racing и приглашенных пилотов .
1 · Talladega Superspeedway
2 · Charlotte Motor Speedway
3 · EchoPark Speedway (Atlanta)
4 · Homestead Miami Speedway
5 · Daytona International Speedway
Round 1 · Talladega Superspeedway
30.05, 19:00Laps
100
Best lap
51.629
Pavel Pisarev
Drivers
22
Incidents
358
Extra points
per round, on top of position points
Stage points
intermediate finishes
Sergey Polozov
+10
Daniil Smetanin
+9
Sergey Chirik
+8
Evgeniy Cheychenets
+7
Pavel Pisarev
+6
Amir Kayumov
+5
Sergey Ovchin
+4
Sergei Kudinov
+3
Sergi Sobetov
+2
Dima Moiseev
+1
Results
| Pos | ± | № | Driver | Start | Gap | Average | Best | Laps | Inc. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | 93 | Sergey Chirik | 3 | — | — | 52.120 | 100 | 5 | 41 |
| 2 | — | 24 | Timur Basharov | 2 | +0.143 | — | 51.990 | 100 | 18 | 29 |
| 3 | +2 | 23 | Evgeniy Cheychenets | 5 | +0.150 | — | 52.051 | 100 | 6 | 35 |
| 4 | +3 | 10 | Dmitry Dolgorukov2 | 7 | +0.337 | — | 51.814 | 100 | 12 | 27 |
| 5 | +6 | 18 | Denis Basharov | 11 | +0.432 | — | 52.149 | 100 | 22 | 26 |
| 6 | +7 | 15 | Sergei Shopin | 13 | +0.448 | — | 51.668 | 100 | 12 | 25 |
| 7 | +1 | 61 | Daniil Smetanin | 8 | +0.468 | — | 51.958 | 100 | 15 | 33 |
| 8 | +1 | 6 | Amir Kayumov | 9 | +0.532 | — | 52.066 | 100 | 24 | 28 |
| 9 | +11 | 228 | Aleksandr Alex2 | 20 | +19.628 | — | 51.973 | 100 | 18 | 22 |
| 10 | +11 | 04 | Andrey Postnov | 21 | +27.723 | — | 51.831 | 100 | 14 | 21 |
| 11 | -1 | 60 | Dima Moiseev | 10 | +35.576 | — | 52.039 | 100 | 28 | 21 |
| 12 | +4 | 14 | Vladislav Bogomolov | 16 | +52.852 | — | 51.631 | 100 | 12 | 19 |
| 13 | +4 | 45 | Pavel Pisarev | 17 | — | — | 51.629 | 99 | 33 | 24 |
| 14 | +8 | 22 | Sergey Ovchin | 22 | — | — | 51.799 | 98 | 16 | 21 |
| 15 | -14 | 21 | Sergey Polozov | 1 | — | — | 52.050 | 90 | 12 | 27 |
| 16 | -12 | 30 | Serg Puhoff | 4 | — | — | 52.123 | 77 | 14 | 15 |
| 17 | +1 | 17 | Dzmitriy Kozel | 18 | — | — | 51.801 | 77 | 14 | 14 |
| 18 | -4 | 4 | Sergi Sobetov | 14 | — | — | 51.929 | 76 | 8 | 15 |
| 19 | -7 | 12 | Den Tsyglin | 12 | — | — | 51.711 | 71 | 28 | 12 |
| 20 | -1 | 13 | Sergei Kudinov | 19 | — | — | 51.974 | 60 | 23 | 14 |
| 21 | -6 | 11 | Sergei Tikhonov | 15 | — | — | 51.923 | 41 | 12 | 10 |
| 22 | -16 | 63 | Konstantin Egorov | 6 | — | — | 52.347 | 24 | 12 | 9 |
Delete championship?
Races, results and standings go with it. This cannot be undone.
Type the name to confirm: RT Racing CUM - Cup of Universal Motors
Delete round?
The race and its results go with it. This cannot be undone.
Delete race?
Are you sure you want to delete the race ""? This cannot be undone.

