Back to discovery
0 drivers
Championship
Finished
RT Racing CUM - Cup of Universal Motors
Finished 18.07.2026
Races
5
Drivers
25
Leader's points
178
Fastest lap
30.414
About
Закрытый пятиэтапный турнир гоночной команды RT Racing и приглашенных пилотов .
Title race
points through the season
050100150200
12345
S. Polozov 178
S. Chirik 175
E. Cheychenets 151
S. Puhoff 147
Standings
full tableLast race
resultsRound 5 · Daytona International Speedway
18.07.2026 · 12 drivers
Best lap
Sergi Sobetov · 48.837
Season calendar
5 of 5 doneCannot create round
Drivers' standings
after 5 rounds · Shift-click to sort by several columns
| # | Driver | Points | Rounds | W | P | T5 | T10 | Avg | Best | +/- | Inc | Avg I | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | 5 | 1 | 1 | 2 | 4 | 6.6 | 1 | -27 | 20 | 4.0 | 0 | |
| 2 | 175 | 5 | 1 | 3 | 5 | 5 | 2.8 | 1 | +14 | 19 | 3.8 | 0 | |
| 3 | 151 | 4 | 1 | 3 | 4 | 4 | 2.8 | 1 | +8 | 7 | 1.8 | 1 | |
| 4 | 147 | 5 | 1 | 2 | 3 | 4 | 6.6 | 1 | -4 | 18 | 3.6 | 0 | |
| 5 | 120 | 5 | 0 | 1 | 1 | 2 | 9.8 | 3 | +15 | 38 | 7.6 | 0 | |
| 6 | 115 | 4 | 0 | 1 | 3 | 3 | 5.8 | 3 | +9 | 28 | 7.0 | 0 | |
| 7 | 109 | 4 | 0 | 0 | 1 | 2 | 8.5 | 5 | +12 | 39 | 9.8 | 0 | |
| 8 | 109 | 4 | 1 | 1 | 1 | 3 | 7.5 | 1 | -2 | 43 | 10.8 | 0 | |
| 9 | 107 | 4 | 0 | 0 | 0 | 4 | 7.5 | 6 | -5 | 36 | 9.0 | 0 | |
| 10 | 96 | 4 | 0 | 0 | 1 | 4 | 7.5 | 4 | -5 | 31 | 7.8 | 0 | |
| 11 | 89 | 3 | 0 | 1 | 2 | 3 | 6.0 | 3 | +1 | 52 | 17.3 | 1 | |
| 12 | 85 | 4 | 0 | 1 | 1 | 1 | 10.8 | 2 | -7 | 19 | 4.8 | 1 | |
| 13 | 73 | 3 | 0 | 1 | 1 | 2 | 7.0 | 2 | -4 | 38 | 12.7 | 0 | |
| 14 | 73 | 3 | 0 | 0 | 0 | 2 | 11.0 | 8 | -9 | 8 | 2.7 | 1 | |
| 15 | 65 | 3 | 0 | 0 | 0 | 2 | 11.0 | 9 | +3 | 15 | 5.0 | 0 | |
| 16 | 64 | 3 | 0 | 0 | 0 | 2 | 11.7 | 7 | +6 | 46 | 15.3 | 0 | |
| 17 | 49 | 2 | 0 | 0 | 0 | 1 | 11.0 | 8 | -1 | 29 | 14.5 | 0 | |
| 18 | 43 | 2 | 0 | 0 | 0 | 0 | 12.5 | 12 | +4 | 33 | 16.5 | 1 | |
| 19 | 41 | 2 | 0 | 0 | 0 | 0 | 12.5 | 11 | +9 | 20 | 10.0 | 0 | |
| 20 | 22 | 1 | 0 | 0 | 0 | 1 | 9.0 | 9 | +11 | 18 | 18.0 | 0 | |
| 21 | 21 | 1 | 0 | 0 | 0 | 1 | 10.0 | 10 | +11 | 14 | 14.0 | 0 | |
| 22 | 14 | 1 | 0 | 0 | 0 | 0 | 17.0 | 17 | -10 | 10 | 10.0 | 0 | |
| 23 | 12 | 1 | 0 | 0 | 0 | 0 | 19.0 | 19 | -7 | 28 | 28.0 | 0 | |
| 24 | 10 | 1 | 0 | 0 | 0 | 0 | 21.0 | 21 | -6 | 12 | 12.0 | 0 | |
| 25 | 9 | 1 | 0 | 0 | 0 | 0 | 22.0 | 22 | -16 | 12 | 12.0 | 0 |
1 · Talladega Superspeedway
2 · Charlotte Motor Speedway
3 · EchoPark Speedway (Atlanta)
4 · Homestead Miami Speedway
5 · Daytona International Speedway
Round 5 · Daytona International Speedway
18.07, 19:00Laps
100
Best lap
48.837
Sergi Sobetov
Drivers
12
Incidents
24
Extra points
per round, on top of position points
Stage points
intermediate finishes
Sergey Polozov
+10
Evgeniy Cheychenets
+9
Sergei Shopin
+8
Artem Denisoff
+7
Dima Moiseev
+6
Dzmitriy Kozel
+5
Anastasia Usacheva
+4
Daniil Smetanin
+3
Sergi Sobetov
+2
Serg Puhoff
+1
Results
| Pos | ± | № | Driver | Start | Gap | Average | Best | Laps | Inc. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | 23 | Evgeniy Cheychenets | 3 | — | — | 48.861 | 100 | 0 | 42 |
| 2 | +4 | 5 | Sergi Sobetov | 6 | +0.110 | — | 48.837 | 100 | 4 | 31 |
| 3 | +8 | 17 | Dzmitriy Kozel | 11 | +0.371 | — | 48.839 | 100 | 4 | 33 |
| 4 | -2 | 93 | Sergey Chirik | 2 | +16.273 | — | 48.923 | 100 | 0 | 27 |
| 5 | +2 | 30 | Serg Puhoff | 7 | +16.343 | — | 48.850 | 100 | 0 | 27 |
| 6 | -1 | 10 | Sergei Shopin | 5 | +16.476 | — | 48.917 | 100 | 0 | 33 |
| 7 | -6 | 21 | Sergey Polozov | 1 | +49.690 | — | 48.861 | 100 | 0 | 35 |
| 8 | -4 | 69 | Artem Denisoff | 4 | — | — | 49.014 | 98 | 0 | 30 |
| 9 | +1 | 4 | Anastasia Usacheva | 10 | — | — | 48.876 | 97 | 2 | 26 |
| 10 | -2 | 61 | Daniil Smetanin | 8 | — | — | 48.887 | 31 | 10 | 24 |
| 11 | -2 | 60 | Dima Moiseev | 9 | — | — | 48.837 | 31 | 4 | 26 |
| 12 | — | 45 | Pavel Pisarev | 12 | — | — | 48.849 | 23 | 0 | 19 |
Entrants
League roster from iRacing — league seasons have no sign-up.
Roster not loaded from iRacing yet.
Regular registration
FinishedEntries are accepted in order while spots remain.
Entries
0
Grid spots
—
Open
—
Closes
—
Open to all drivers
Rounds run
25
5 rounds · 1 win
4 rounds
4 rounds
4 rounds
1 round
Standings
Points per position
P133
P229
P328
P427
P526
P625
P724
P823
P922
P1021
P1120
P1219
P1318
P1417
P1516
P1615
P1714
P1813
P1912
P2011
P2110
P229
P238
P247
P256
P265
P274
P283
P292
P301
Bonuses & standings
Fastest lap points
—
Team standings
off
Multi-class scoring
off
Rules
The rules, point by point. Stewards issue penalties only under these points; the recommended penalty is prefilled in the decision.
The rules haven't been published yet.
Points, season phases and session settings are in the «Format» tabSteward decisions
Penalties are published once the marshal has finished reviewing the round.
No published decisions yet.
Delete championship?
Races, results and standings go with it. This cannot be undone.
Type the name to confirm: RT Racing CUM - Cup of Universal Motors
Delete round?
The race and its results go with it. This cannot be undone.
Delete race?
Are you sure you want to delete the race ""? This cannot be undone.

