Back to discovery
Championship
Finished
RT Racing CUM - Cup of Universal Motors
Finished 18.07.2026
Races
5
Drivers
25
Leader's points
178
Fastest lap
30.414
About
Закрытый пятиэтапный турнир гоночной команды RT Racing и приглашенных пилотов .
1 · Talladega Superspeedway
2 · Charlotte Motor Speedway
3 · EchoPark Speedway (Atlanta)
4 · Homestead Miami Speedway
5 · Daytona International Speedway
Round 2 · Charlotte Motor Speedway
13.06, 19:00Laps
120
Best lap
30.414
Denis Basharov
Drivers
17
Incidents
174
Extra points
per round, on top of position points
Stage points
intermediate finishes
Sergey Polozov
+10
Denis Basharov
+9
Serg Puhoff
+8
Dima Moiseev
+7
Sergey Chirik
+6
Dzmitriy Kozel
+5
Amir Kayumov
+4
Vladislav Bogomolov
+3
Sergei Shopin
+2
Anastasia Usacheva
+1
Results
| Pos | ± | № | Driver | Start | Gap | Average | Best | Laps | Inc. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +9 | 61 | Daniil Smetanin | 10 | — | — | 30.447 | 120 | 14 | 33 |
| 2 | +12 | 93 | Sergey Chirik | 14 | +3.444 | — | 30.696 | 120 | 10 | 35 |
| 3 | +2 | 05 | Denis Basharov | 5 | +6.934 | — | 30.414 | 120 | 22 | 37 |
| 4 | -1 | 12 | Vladislav Bogomolov | 3 | +7.994 | — | 30.629 | 120 | 8 | 30 |
| 5 | +12 | 60 | Dima Moiseev | 17 | +17.132 | — | 30.698 | 120 | 3 | 33 |
| 6 | -4 | 21 | Sergey Polozov | 2 | +23.951 | — | 30.449 | 120 | 8 | 36 |
| 7 | +6 | 13 | Sergei Kudinov | 13 | — | — | 30.801 | 119 | 21 | 24 |
| 8 | -2 | 30 | Serg Puhoff | 6 | — | — | 30.911 | 119 | 4 | 31 |
| 9 | -1 | 76 | Dmitry Dolgorukov2 | 8 | — | — | 31.211 | 118 | 9 | 22 |
| 10 | -9 | 10 | Sergei Shopin | 1 | — | — | 30.593 | 117 | 18 | 23 |
| 11 | -7 | 4 | Sergi Sobetov | 4 | — | — | 30.503 | 116 | 7 | 20 |
| 12 | +4 | 17 | Dzmitriy Kozel | 16 | — | — | 30.841 | 116 | 10 | 24 |
| 13 | -2 | 6 | Timur Basharov | 11 | — | — | 30.515 | 100 | 11 | 18 |
| 14 | -2 | 16 | Amir Kayumov | 12 | — | — | 30.948 | 75 | 5 | 21 |
| 15 | — | 1 | Anastasia Usacheva | 15 | — | — | 30.651 | 58 | 10 | 17 |
| 16 | -7 | 69 | Artem Denisoff | 9 | — | — | 30.760 | 49 | 4 | 15 |
| 17 | -10 | 14 | Vsevolod Golubchikov | 7 | — | — | 31.197 | 22 | 10 | 14 |
Delete championship?
Races, results and standings go with it. This cannot be undone.
Type the name to confirm: RT Racing CUM - Cup of Universal Motors
Delete round?
The race and its results go with it. This cannot be undone.
Delete race?
Are you sure you want to delete the race ""? This cannot be undone.

