Sunday CUM on the Daytona
About
When and where
organizer's time · Europe/MoscowTrack conditions
Weather at session start; after that iRacing runs it itself.
Race format
Entry list
12 из 60 позиций| # | Driver | License | iRating |
|---|---|---|---|
| 1 | Evgeniy Cheychenets | Class A | 3101 |
| 2 | Dmitry Chirkin | Class A | 2721 |
| 3 | Alexandr Rockefeller-Kalenik | Class C | 2689 |
| 4 | Sergey Chirik | Class A | 2573 |
| 5 | Sergi Sobetov | Class B | 2554 |
| 6 | Pavel Pisarev | Class A | 2138 |
| 7 | Dmitry Dzhumatov | Class B | 2098 |
| 8 | Dmitry Dolgorukov2 | Class C | 1993 |
| 9 | Vsevolod Golubchikov | Class D | 1642 |
| 10 | Aleksandr Shepilov | Class D | 1460 |
| 11 | Sergey Ovchin | Class B | 1312 |
| 12 | Artem Paramonov | Class D | 1032 |
Ordered by iRating. The starting grid will be set by qualifying.
Race results
Race results: start, finish, positions gained and incidents.
| # | Driver | Start | +/- | Inc | FL |
|---|---|---|---|---|---|
| 1 | 6 | +5 | 4 | 0 | |
| 2 | 7 | +5 | 8 | 0 | |
| 3 | 13 | +10 | 4 | 0 | |
| 4 | 2 | -2 | 2 | 0 | |
| 5 | 4 | -1 | 6 | 0 | |
| 6 | 12 | +6 | 11 | 0 | |
| 7 | 14 | +7 | 12 | 1 | |
| 8 | 5 | -3 | 18 | 0 | |
| 9 | 15 | +6 | 9 | 0 | |
| 10 | 9 | -1 | 5 | 0 | |
| 11 | 8 | -3 | 14 | 0 | |
| 12 | 11 | -1 | 1 | 0 | |
| 13 | 3 | -10 | 13 | 0 | |
| 14 | 10 | -4 | 17 | 0 | |
| 15 | 16 | +1 | 9 | 0 | |
| 16 | 1 | -15 | 0 | 0 |
Round 1 · Daytona International Speedway — Oval
16.08, 18:00Extra points
per round, on top of position pointsResults
| Pos | ± | № | Driver | Start | Gap | Average | Best | Laps | Inc. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +5 | 93 | Sergey Chirik | 6 | — | — | 46.002 | 110 | 4 | 25 |
| 2 | +5 | 10 | Sergei Shopin | 7 | +0.101 | — | 45.875 | 110 | 8 | 18 |
| 3 | +10 | 7 | Alexandr Rockefeller-Kalenik | 13 | +12.542 | — | 45.916 | 110 | 4 | 15 |
| 4 | -2 | 23 | Evgeniy Cheychenets | 2 | +49.398 | — | 45.933 | 110 | 2 | 12 |
| 5 | -1 | 86 | Alexander Seymour | 4 | — | — | 46.269 | 109 | 6 | 10 |
| 6 | +6 | 08 | Dmitry Chirkin | 12 | — | — | 46.391 | 108 | 11 | 8 |
| 7 | +7 | 8 | Sergey Ovchin | 14 | — | — | 45.694 | 108 | 12 | 7 |
| 8 | -3 | 45 | Pavel Pisarev | 5 | — | — | 46.422 | 108 | 18 | 4 |
| 9 | +6 | 67 | Konstantin Kuzmin | 15 | — | — | 45.864 | 108 | 9 | 2 |
| 10 | -1 | 11 | Vsevolod Golubchikov | 9 | — | — | 46.267 | 107 | 5 | 1 |
| 11 | -3 | 71 | Dmitry Nemtsev | 8 | — | — | 45.846 | 107 | 14 | 0 |
| 12 | -1 | 70 | Eugene Rykov | 11 | — | — | 45.864 | 107 | 1 | 0 |
| 13 | -10 | 44 | Sergi Sobetov | 3 | — | — | 46.272 | 107 | 13 | 0 |
| 14 | -4 | 099 | Artem Paramonov | 10 | — | — | 46.222 | 107 | 17 | 0 |
| 15 | +1 | 61 | Daniil Smetanin | 16 | — | — | 46.472 | 50 | 9 | 0 |
| 16 | -15 | 16 | Dmitry Dzhumatov | 1 | — | — | 47.198 | 14 | 0 | 0 |
Entrants
League roster from iRacing — league seasons have no sign-up.
Regular registration
FinishedEntries are accepted in order while spots remain.
Grid spots are based on the track with the fewest available in iRacing — currently 60.
Entry list
12Rules
The rules, point by point. Stewards issue penalties only under these points; the recommended penalty is prefilled in the decision.
The rules haven't been published yet.
Points, season phases and session settings are in the «Format» tabSteward decisions
Penalties are published once the marshal has finished reviewing the round.
Delete championship?
Races, results and standings go with it. This cannot be undone.
Type the name to confirm: Sunday CUM on the Daytona
Delete round?
The race and its results go with it. This cannot be undone.
Delete race?
Are you sure you want to delete the race ""? This cannot be undone.

