Back to discovery
0 drivers
Event
Finished
Sunday CUM on the Daytona
Registration until 16.08.2026, 03:00
Race
110 laps
Cars & classes
3
Entries
12
Grid spots
60
About
Cannot create round
Race results
Race results: start, finish, positions gained and incidents.
| # | Driver | Start | +/- | Inc | FL |
|---|---|---|---|---|---|
| 1 | 6 | +5 | 4 | 0 | |
| 2 | 7 | +5 | 8 | 0 | |
| 3 | 13 | +10 | 4 | 0 | |
| 4 | 2 | -2 | 2 | 0 | |
| 5 | 4 | -1 | 6 | 0 | |
| 6 | 12 | +6 | 11 | 0 | |
| 7 | 14 | +7 | 12 | 1 | |
| 8 | 5 | -3 | 18 | 0 | |
| 9 | 15 | +6 | 9 | 0 | |
| 10 | 9 | -1 | 5 | 0 | |
| 11 | 8 | -3 | 14 | 0 | |
| 12 | 11 | -1 | 1 | 0 | |
| 13 | 3 | -10 | 13 | 0 | |
| 14 | 10 | -4 | 17 | 0 | |
| 15 | 16 | +1 | 9 | 0 | |
| 16 | 1 | -15 | 0 | 0 |
Round 1 · Daytona International Speedway — Oval
16.08, 18:00Laps
110
Best lap
45.694
Sergey Ovchin
Drivers
16
Incidents
133
Extra points
per round, on top of position points
Fastest lap
+1
best lap time in the round
Sergey Ovchin
+1
Results
| Pos | ± | № | Driver | Start | Gap | Average | Best | Laps | Inc. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +5 | 93 | Sergey Chirik | 6 | — | — | 46.002 | 110 | 4 | 25 |
| 2 | +5 | 10 | Sergei Shopin | 7 | +0.101 | — | 45.875 | 110 | 8 | 18 |
| 3 | +10 | 7 | Alexandr Rockefeller-Kalenik | 13 | +12.542 | — | 45.916 | 110 | 4 | 15 |
| 4 | -2 | 23 | Evgeniy Cheychenets | 2 | +49.398 | — | 45.933 | 110 | 2 | 12 |
| 5 | -1 | 86 | Alexander Seymour | 4 | — | — | 46.269 | 109 | 6 | 10 |
| 6 | +6 | 08 | Dmitry Chirkin | 12 | — | — | 46.391 | 108 | 11 | 8 |
| 7 | +7 | 8 | Sergey Ovchin | 14 | — | — | 45.694 | 108 | 12 | 7 |
| 8 | -3 | 45 | Pavel Pisarev | 5 | — | — | 46.422 | 108 | 18 | 4 |
| 9 | +6 | 67 | Konstantin Kuzmin | 15 | — | — | 45.864 | 108 | 9 | 2 |
| 10 | -1 | 11 | Vsevolod Golubchikov | 9 | — | — | 46.267 | 107 | 5 | 1 |
| 11 | -3 | 71 | Dmitry Nemtsev | 8 | — | — | 45.846 | 107 | 14 | 0 |
| 12 | -1 | 70 | Eugene Rykov | 11 | — | — | 45.864 | 107 | 1 | 0 |
| 13 | -10 | 44 | Sergi Sobetov | 3 | — | — | 46.272 | 107 | 13 | 0 |
| 14 | -4 | 099 | Artem Paramonov | 10 | — | — | 46.222 | 107 | 17 | 0 |
| 15 | +1 | 61 | Daniil Smetanin | 16 | — | — | 46.472 | 50 | 9 | 0 |
| 16 | -15 | 16 | Dmitry Dzhumatov | 1 | — | — | 47.198 | 14 | 0 | 0 |
Entrants
League roster from iRacing — league seasons have no sign-up.
Roster not loaded from iRacing yet.
Regular registration
FinishedEntries are accepted in order while spots remain.
Entries
12
Grid spots
60
Open
11.08.2026
Closes
16.08.2026
Grid spots are based on the track with the fewest available in iRacing — currently 60.
iRating ≥ 700
Entry list
12
1
Class D
SR 2.37
1460 iR
Aleksandr Shepilov
2
Class C
SR 3.50
2689 iR
Alexandr Rockefeller-Kalenik
3
Class D
SR 2.32
1032 iR
Artem Paramonov
4
Class A
SR 2.75
2721 iR
Dmitry Chirkin
5
Class C
SR 3.32
1993 iR
Dmitry Dolgorukov2
6
Class B
SR 3.65
2098 iR
Dmitry Dzhumatov
7
Class A
SR 4.48
3101 iR
Evgeniy Cheychenets
8
Class A
SR 2.57
2138 iR
Pavel Pisarev
9
Class A
SR 4.99
2573 iR
Sergey Chirik
10
Class B
SR 1.37
1312 iR
Sergey Ovchin
11
Class B
SR 1.80
2554 iR
Sergi Sobetov
12
Class D
SR 2.76
1642 iR
Vsevolod Golubchikov
Rules
The rules, point by point. Stewards issue penalties only under these points; the recommended penalty is prefilled in the decision.
The rules haven't been published yet.
Points, season phases and session settings are in the «Format» tabSteward decisions
Penalties are published once the marshal has finished reviewing the round.
No published decisions yet.
Delete championship?
Races, results and standings go with it. This cannot be undone.
Type the name to confirm: Sunday CUM on the Daytona
Delete round?
The race and its results go with it. This cannot be undone.
Delete race?
Are you sure you want to delete the race ""? This cannot be undone.

